Product Details
Tp-link AX1500 Wi-Fi 6 Router Archer AX10
68.36$ incl. VAT
- Wi-Fi 6 Technology—Archer AX10 comes equipped with latest wireless technology, Wi-Fi 6, for faster speeds, greater capacity and reduced network congestion.2 6
- Next-Gen 1.5 Gbps Speeds—Archer AX10 dual-band router reaches fast speeds up to 1.5 Gbps (1201 Mbps on 5 GHz band and 300 Mbps on 2.4 GHz band)1
- Connect More Devices than Ever Before—Wi-Fi 6 technology simultaneously communicates more data to more devices using OFDMA and MU-MIMO while reducing lag.3 5
- Triple-Core Processing—The 1.5 GHz tri-core processor ensures communications between your router and all connected devices are smooth and buffer-free.
- More Reliable Coverage—Achieve the strongest, most reliable WiFi coverage with Archer AX10 as it focuses signal strength to your devices using Beamforming technology and 4 antennas.
- Increased Battery Life—Target Wake Time technology reduces your devices’ power consumption to extend their battery life.4
- Easy Setup—Set up your router in minutes with the powerful TP-Link Tether App
- Backward Compatible—Archer AX10 supports all previous 802.11 standards and all WiFi devices
In stock Estimated delivery time will be in 2 to 3 working days. (You can contact us to check the stock availability for in-store collection)
Description
WIRELESS | Standards | Wi-Fi 6 |
IEEE 802.11ax/ac/n/a 5 GHz | ||
IEEE 802.11n/b/g 2.4 GHz | ||
WiFi Speeds | AX1500 | |
5 GHz: 1201 Mbps (802.11ax) | ||
2.4 GHz: 300 Mbps (802.11n) | ||
WiFi Range | 3 Bedroom Houses | |
4× Fixed High-Performance Antennas | ||
Multiple antennas form a signal-boosting array to cover more directions and large areas | ||
Beamforming | ||
Concentrates wireless signal strength towards clients to expand WiFi range | ||
WiFi Capacity | High | |
Dual-Band | ||
Allocate devices to different bands for optimal performance | ||
OFDMA | ||
Simultaneously communicates with multiple Wi-Fi 6 clients | ||
Airtime Fairness | ||
Improves network efficiency by limiting excessive occupation | ||
4 Streams | ||
Connect your devices to more bandwidth | ||
Working Modes | Router Mode | |
Access Point Mode | ||
HARDWARE | Processor | 1.5 GHz Triple-Core CPU |
Ethernet Ports | 1× Gigabit WAN Port | |
4× Gigabit LAN Ports | ||
Buttons | WPS/Wi-Fi Button | |
Power On/Off Button | ||
LED On/Off Button | ||
Reset Button | ||
Power | 12 V ⎓ 1 A | |
SECURITY | WiFi Encryption | WPA |
WPA2 | ||
WPA3 | ||
WPA/WPA2-Enterprise (802.1x) | ||
Network Security | SPI Firewall | |
Access Control | ||
IP & MAC Binding | ||
Application Layer Gateway | ||
Guest Network | 1× 5 GHz Guest Network | |
1× 2.4 GHz Guest Network | ||
VPN Server | OpenVPN | |
PPTP | ||
SOFTWARE | Protocols | IPv4 |
IPv6 | ||
OneMesh | OneMesh Supported | |
Without replacing your existing devices or buying a whole new WiFi ecosystem, | ||
OneMesh helps you create a more flexible network that covers your entire home with TP-Link OneMesh products. | ||
Parental Controls | URL Filtering | |
Time Controls | ||
WAN Types | Dynamic IP | |
Static IP | ||
PPPoE | ||
PPTP | ||
L2TP | ||
Quality of Service | QoS by Device | |
Cloud Service | Auto Firmware Upgrade | |
OTA Firmware Upgrade | ||
TP-Link ID | ||
DDNS | ||
NAT Forwarding | Port Forwarding | |
Port Triggering | ||
DMZ | ||
UPnP | ||
IPTV | IGMP Proxy | |
IGMP Snooping | ||
Bridge | ||
Tag VLAN | ||
DHCP | Address Reservation | |
DHCP Client List | ||
Server | ||
DDNS | TP-Link | |
NO-IP | ||
DynDNS | ||
Management | Tether App | |
Webpage | ||
PHYSICAL | Dimensions (W×D×H) | 10.2 × 5.3 ×1.5 in |
(260.2 × 135.0 × 38.6 mm) | ||
Package Contents | Wi-Fi Router Archer AX10 | |
Power Adapter | ||
RJ45 Ethernet Cable | ||
Quick Installation Guide | ||
OTHER | System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser |
Cable or DSL Modem (if needed) | ||
Subscription with an internet service provider (for internet access) | ||
Certifications | FCC | |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) | |
Storage Temperature: -40℃~70℃ (-40℉ ~158℉) | ||
Operating Humidity: 10%~90% non-condensing | ||
Storage Humidity: 5%~90% non-condensing | ||
TEST DATA | WiFi Transmission Power | FCC: <30dBm(2.4 GHz & 5.15 GHz~5.825 GHz) |
WiFi Reception Sensitivity | 5 GHz: | |
11a 6Mbps:-97dBm | ||
11a 54Mbps:-79dBm | ||
11ac VHT20_MCS0:-96dBm | ||
11ac VHT20_MCS11:-66dBm | ||
11ac VHT40_MCS0:-94dBm | ||
11ac VHT40_MCS11:-63dBm | ||
11ac VHT80_MCS0:-91dBm | ||
11ac VHT80_MCS11:-60dBm | ||
11ax HE20_MCS0:-95dBm | ||
11ax HE20_MCS11:-63dBm | ||
11ax HE40_MCS0:-92dBm | ||
11ax HE40_MCS11:-60dBm | ||
11ax HE80_MCS0:-89dBm | ||
11ax HE80_MCS11:-58dBm | ||
2.4 GHz: | ||
11g 6Mbps:-91dBm | ||
11a 54Mbps:-74dBm | ||
11n HT20_MCS0:-90dBm | ||
11n HT20_MCS7:-73dBm | ||
11n HT40_MCS0:-88dBm | ||
11n HT40_MCS7:-70dBm |
You must be logged in to post a review.
Reviews
There are no reviews yet.