Product Details
HP Value Top Load 16.1″ Laptop Bag
82.03$ incl. VAT
In stock Estimated delivery time will be in 2 to 3 working days. (You can contact us to check the stock availability for in-store collection)
Description
Color | Iron grey top cover and black body |
Connection Type | Wired via USB 2.0 |
Cable Length/Type | 1.8 m (5.9 ft); Braided with cable tie |
Weight | 100g (excluding cable) + 10g optional weight |
Special Design Features | Ergonomic right-handed design for palm and claw grip; Textured side-grips for better control; 3 zone 16.8 million colours RGB |
Backlight | Yes |
Mice Button | 7 programmable buttons, 1 profile button |
Button Life | Left / right: 50 million clicks; Forward / Backward /DPI up / DPI down: 3 million clicks; Profile button: 10,000 clicks |
DPI | Up to 16,000 DPI |
Mouse Sensor | PMW 3389 |
Warranty Type | Customer Replaceable Unit (CRU) |
Scrolling | Up/down |
Specialized Software/Driver | Lenovo Legion Software for advanced gaming configurations at https://support.lenovo.com/legion_m500 |
Brand | Lenovo |
OS Requirements | Windows 7, Windows 10 |
Packed Weight | 240g/8.47oz |
Agency Approvals | BSMI, BSMI RoHS, CB, CE, cTUVus mark, EAC, FCC, ICES, KCC, RCM, SABS-EMC COC, TUV mark, Ukraine DoC, USB IF, VCCI |
Package Type | Retail box |
Packed Dimensions (L x D x H) | 175 mm x 115 mm x 64 mm; 6.89 x 4.53 x 2.52 |
Height | 41.7mm (1.6 inches) |
Length | 122mm (4.8 inches) |
Depth | 74.6mm (2.9 inches) |
Special/Added Features | 3 on-board profiles; 10g optional magnet weight; On-the-fly DPI buttons |
Maximum Operating Temperature | 40 degrees Celsius (104 F) |
Minimum Operating Temperature | 0 degrees Celsius (32 F) |
Maximum Relative Humidity (%) | 90% |
Minimum Relative Humidity (%) | 40% |
You must be logged in to post a review.
Reviews
There are no reviews yet.