Product Details
DeepCool LS520 RGB Liquid CPU Cooler
138.28$ incl. VAT
The DeepCool LS520 premium liquid CPU cooler maximizes cooling performance and low-noise efficiency with a 240mm radiator, two FC120 A-RGB PWM fans, and an infinity mirror cap design.
In stock Estimated delivery time will be in 2 to 3 working days. (You can contact us to check the stock availability for in-store collection)
Description
Net Weight | 1305 g |
Radiator Dimensions | 282×120×27 mm |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 86×74×57 mm |
Pump Speed | 3100 RPM±10% |
Pump Noise | 19 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.47 A |
Pump Power Consumption | 5.64 W |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~2250 RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.29 A |
Fan Power Consumption | 3.48 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.2 W(PUMP)/ 3.6 W(FAN×2) |
EAN | 6933412727484 |
P/N | R-LS520-BKAMNT-G-1 |
1
Improved microchannel design
ensures optimal coolant flow.
2
Powerful three-phase drive
motor up to 3100 RPM.
3
Thick solid copper base
with a seamless match.
COOL AND QUIETGet treated to excellent cooling and superb silent efficiency with the included FC120 fans boasting enhanced static pressure, concentrated airflow, and a fluid dynamic bearings.500~2250 RPM *Dynamic PWM Range85.85 CFMSupreme Airflow≤32.9 dB(A)Full Load Noise50,000 HoursLong Operational Lifespan
You must be logged in to post a review.
Reviews
There are no reviews yet.