Product Details
Intel Core i9-12900F 2.4 GHz 16-Core LGA 1700 Processor
- 16 Cores & 24 Threads
- 2.4 GHz P-Core Clock Speed
- 5.1 GHz Maximum Turbo Frequency
- LGA 1700 Socket
- 30MB Cache Memory
- Dual-Channel DDR5-4800 Memory
- Hybrid Core Architecture
- Includes Thermal Solution
- 12th Generation (Alder Lake)
Description
CPU Model | Intel Core i9-12900F (12th Gen) |
CPU Socket | LGA 1700 |
Manufacturing Process | 10 nm |
Maximum CPU Configuration | 1S |
Maximum Number of PCIe Lanes | 16 (Revision 5.0) 4 (Revision 4.0) |
Unlocked | No |
Number of Cores | 16 (8 x P-Cores + 8 x E-Cores) |
Number of Threads | 24 |
Base Clock Speed | P-Core: 2.4 GHz E-Core: 1.8 GHz |
Maximum Boost Speed | 5.1 GHz P-Core Turbo: 5 GHz E-Core Turbo: 3.8 GHz |
L3 Cache | 30 MB |
Maximum Capacity | 128 GB |
Memory Support | DDR4 3200 MHz DDR5 4800 MHz |
ECC Memory | No |
Channel Architecture | Dual Channel |
Maximum Memory Bandwidth | 76.8 GB/s |
Optane Memory Support | Yes |
Thermal Design Power (TDP) | 65 W |
Included Thermal Solution | Intel Laminar RH1 (202 W) |
Maximum Temperature | 212°F / 100°C |
Thermal Monitoring Technologies | Yes |
AES Support | Yes |
Extension | AVX 2.0, AVX-512, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
DMI | DMI4 (16 GT/s) |
vPro Support | Yes |
Performance Technologies | Deep Learning Boost, Gaussian and Neural Accelerator 3.0, Hyper-Threading, Intel Thread Director, SpeedShift, Thermal Velocity Boost, Turbo Boost 2.0, Turbo Boost Max 3.0 |
Security Technologies | Control-Flow Enforcement (CET), Device Protection with Boot Guard, Execute Disable Bit, MBE (Mode-Based Execute) Control, OS Guard, Secure Key, Software Guard Extensions, Threat Detection Technology (TDT), Trusted Execution Technology |
Integrated Graphics | None |
You must be logged in to post a review.
Reviews
There are no reviews yet.