Product Details
Kingston Fury Renegade PCIe 4.0 NVMe M.2 SSD 500GB
127.60$ incl. VAT
Features
-
Incredible PCIe Gen 4×4 NVMe performance
-
Low-profile Graphene Aluminium heat spreader
-
Slim M.2 2280 form Factor
-
High Capacities of up to 4TB
-
PS5 ready
In stock Estimated delivery time will be in 2 to 3 working days. (You can contact us to check the stock availability for in-store collection)
Description
Specifications
Form factor | M.2 2280 |
Interface | PCIe 4.0 NVMe |
Capacities | 500GB |
Controller | Phison E18 |
NAND | 3D TLC |
Sequential read/write | 500GB – 7,300/3,900MB/s |
Random 4K read/write | 500GB – up to 450,000/900,000 IOPS |
Total Bytes Written (TBW) | 500GB – 500TBW |
Power consumption | 500GB – 5mW idle / 0.34W avg / 2.7W (MAX) read / 4.1W (MAX) write |
Storage temperature | -40°C~85°C |
Operating Tempetemperaturerature | 0°C~70°C |
Dimensions | 80mm x 22mm x 2.21mm (500GB-1TB) 80mm x 22mm x 3.5mm (2TB-4TB) |
Weight | 500GB–7g |
Vibration operating | 2.17G peak (7-800Hz) |
Vibration non-operating | 20G peak (20-1000Hz) |
MTBF | 1,800,000 hours |
You must be logged in to post a review.
Reviews
There are no reviews yet.