Product Details
Kingston FURY Renegade PCIe 4.0 NVMe M.2 SSD 1TB
208.33$ incl. VAT
- PCIe 4.0 NVMe M.2
- 7,300MB/s read, 6,000MB/s write
- Includes cloning software
- Single-Sided
- Part Number: SFYRS/1000G
In stock Estimated delivery time will be in 2 to 3 working days. (You can contact us to check the stock availability for in-store collection)
Description
Specifications
Form factor | M.2 2280 |
Interface | PCIe 4.0 NVMe |
Capacities | 1TB |
Controller | Phison E18 |
NAND | 3D TLC |
Sequential read/write | 1TB – 7,300/6,000MB/s |
Random 4K read/write | 1TB – up to 900,000/1,000,000 IOPS |
Total Bytes Written (TBW) | 1TB – 1.0PBW |
Power consumption | 1TB – 5mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write |
Storage temperature | -40°C~85°C |
Operating Tempetemperaturerature | 0°C~70°C |
Dimensions | 80mm x 22mm x 2.21mm (1TB) |
Weight | 1TB – 7g |
Vibration operating | 2.17G peak (7-800Hz) |
Vibration non-operating | 20G peak (20-1000Hz) |
MTBF | 1,800,000 hours |
You must be logged in to post a review.
Reviews
There are no reviews yet.