Product Details
Tp-link AX1500 Wi-Fi 6 Range Extender RE505X
79.30$ incl. VAT
- Extend WiFi Coverage: Eliminate WiFi dead zones by expanding high-performance WiFi using specially designed high-gain antennas.
- Wi-Fi 6 Speeds: Enjoy smoother and more reliable streaming, gaming, downloading, and more with dual-band WiFi speeds up to 1.5 Gbps.
- Connect More Devices to Your Network: Connect more devices that are out of range from your main router while eliminating poor performance.
- Gigabit Ethernet Port: Experience wired speed and reliability anywhere in your home with the gigabit ethernet port.
- OneMesh Technology: Create a mesh network using compatible routers, like Archer A7, and range extenders so you never switch networks or lose signal.
- Set Up in Minutes: Easily set up and manage your WiFi in a few quick and easy steps using the intelligent signal indicator and TP-Link Tether app (Android, iOS).
- Universal Compatibility: Compatible with all WiFi-enabled devices and routers or access points. It even supports new AX phones, laptops and other devices.
In stock Estimated delivery time will be in 2 to 3 working days. (You can contact us to check the stock availability for in-store collection)
Description
HARDWARE FEATURES | Ports | 1 Gigabit Ethernet Port |
Button | WPS Button, Reset Button | |
Power Consumption | 10W | |
Dimensions ( W x D x H ) | 2.9×1.8×4.9 in. (74.0×46×124.8 mm) | |
Antenna | 2 External Antennas | |
WIRELESS FEATURES | Wireless Standards | IEEE 802.11a/n/ac/ax 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz and 5GHz | |
Signal Rate | 300 Mbps at 2.4GHz, 1200 Mbps at 5GHz | |
Reception Sensitivity | 5GHz: | |
11a 6Mbps: -93dBm, | ||
11a 54Mbps: -75dBm | ||
11ac HT20 MCS0: -92dBm, | ||
11ac HT20 MCS8: -70dBm | ||
11ac HT40 MCS0: -90dBm, | ||
11ac HT40 MCS9: -66dBm | ||
11ac HT80 MCS0: -87dBm, | ||
11ac HT80 MCS9: -62dBm | ||
2.4GHz: | ||
11g 54Mbps: -77dBm, | ||
11n HT20 MCS7: -75dBm | ||
11n HT40 MCS7: -72dBm | ||
Transmit Power | CE: 2.4GHz ≤20dBm, 5GHz ≤30dBm | |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Statistics | |
Wireless Security | 64/128-bit WEP, WPA/WPA-PSK2 encryptions | |
OTHERS | Package Contents | Wi-Fi Range Extender RE505X |
Quick Installation Guide | ||
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux | |
Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser | ||
Certifications | FCC, RoHS |
You must be logged in to post a review.
Reviews
There are no reviews yet.